<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StrangeTrue &#187; Austria</title>
	<atom:link href="http://www.strangetrue.org/tag/austria/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strangetrue.org</link>
	<description>Berlin &#8594; bike &#8594; Saint Petersburg &#8594; ...</description>
	<lastBuildDate>Wed, 28 Aug 2013 19:14:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>You&#8217;re lucky I don&#8217;t pee on you&#8230;</title>
		<link>http://www.strangetrue.org/2013/05/10/youre-lucky-i-dont-pee-on-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=youre-lucky-i-dont-pee-on-you</link>
		<comments>http://www.strangetrue.org/2013/05/10/youre-lucky-i-dont-pee-on-you/#comments</comments>
		<pubDate>Fri, 10 May 2013 13:01:40 +0000</pubDate>
		<dc:creator>papish</dc:creator>
				<category><![CDATA[Observation]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[monsters]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Vienna]]></category>

		<guid isPermaLink="false">http://www.strangetrue.org/?p=551</guid>
		<description><![CDATA[@ the Belvedere]]></description>
		<wfw:commentRss>http://www.strangetrue.org/2013/05/10/youre-lucky-i-dont-pee-on-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 15: Vienna, Austria to Laa an der Thaya, Austria</title>
		<link>http://www.strangetrue.org/2013/05/09/day-15-vienna-austria-to-laa-an-der-thaya-austria/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-15-vienna-austria-to-laa-an-der-thaya-austria</link>
		<comments>http://www.strangetrue.org/2013/05/09/day-15-vienna-austria-to-laa-an-der-thaya-austria/#comments</comments>
		<pubDate>Thu, 09 May 2013 20:57:46 +0000</pubDate>
		<dc:creator>papish</dc:creator>
				<category><![CDATA[Road Report]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[bicycle touring]]></category>
		<category><![CDATA[treat yourself]]></category>
		<category><![CDATA[Vienna]]></category>

		<guid isPermaLink="false">http://www.strangetrue.org/?p=544</guid>
		<description><![CDATA[View Larger Map Start: Vienna, Austria End: Laa an der Thaya, Autria Distance: 75.5km Elevation Gain: 2478ft Elevation Loss: 2416ft Time: 6h08m Reading Material: The Czechs and the Lands of the Bohemian Crown &#8211; Hugh Agnew (figured I should bone up on my Czech history as I&#8217;m basically crossing the country twice); Audio Material: The [...]]]></description>
		<wfw:commentRss>http://www.strangetrue.org/2013/05/09/day-15-vienna-austria-to-laa-an-der-thaya-austria/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Day 14: Poysdorf, Austria to Vienna, Austria</title>
		<link>http://www.strangetrue.org/2013/05/05/day-14-poysdorf-austria-to-vienna-austria/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-14-poysdorf-austria-to-vienna-austria</link>
		<comments>http://www.strangetrue.org/2013/05/05/day-14-poysdorf-austria-to-vienna-austria/#comments</comments>
		<pubDate>Sun, 05 May 2013 20:23:25 +0000</pubDate>
		<dc:creator>papish</dc:creator>
				<category><![CDATA[Road Report]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[bicycle touring]]></category>
		<category><![CDATA[rude gestures]]></category>
		<category><![CDATA[Vienna]]></category>

		<guid isPermaLink="false">http://www.strangetrue.org/?p=530</guid>
		<description><![CDATA[View Larger Map Start: Poysdorf, Czech Republic End: Vienna, Austria Distance: 86.6km Elevation Gain: 1916ft Elevation Loss: 1993ft Time: 6h31m Reading Material: A History of the Jews &#8211; Paul Johnson; Attempting Normal &#8211; Marc Maron Audio Material: Sound Opinions, Planet Money (lots of &#8220;is Economics a science?&#8221; discussion after the Reinhart/Rogoff Excel error) Description Arrived [...]]]></description>
		<wfw:commentRss>http://www.strangetrue.org/2013/05/05/day-14-poysdorf-austria-to-vienna-austria/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Day 13: Slup, Czech Republic to Poysdorf, Austria</title>
		<link>http://www.strangetrue.org/2013/05/03/slup-to-poysdorf/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=slup-to-poysdorf</link>
		<comments>http://www.strangetrue.org/2013/05/03/slup-to-poysdorf/#comments</comments>
		<pubDate>Fri, 03 May 2013 20:54:37 +0000</pubDate>
		<dc:creator>papish</dc:creator>
				<category><![CDATA[Road Report]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[bicycle touring]]></category>
		<category><![CDATA[czech republic]]></category>
		<category><![CDATA[Jews]]></category>
		<category><![CDATA[WWII]]></category>

		<guid isPermaLink="false">http://www.strangetrue.org/?p=503</guid>
		<description><![CDATA[View Larger Map Start: Slup, Czech Republic End: Poysdorf, Austria Distance: 80.1km Elevation Gain: 2120ft Elevation Loss: 2245ft Time: 8h23m Reading Material: A History of the Jews &#8211; Paul Johnson; Attempting Normal &#8211; Marc Maron Audio Material: Marketplace; Channel Orange &#8211; Frank Ocean; West &#8211; Lucinda Williams Description I&#8217;m getting my sea legs under me. [...]]]></description>
		<wfw:commentRss>http://www.strangetrue.org/2013/05/03/slup-to-poysdorf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Day</title>
		<link>http://www.strangetrue.org/2013/04/30/may-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=may-day</link>
		<comments>http://www.strangetrue.org/2013/04/30/may-day/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 20:28:30 +0000</pubDate>
		<dc:creator>papish</dc:creator>
				<category><![CDATA[Observation]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[czech republic]]></category>
		<category><![CDATA[holiday]]></category>

		<guid isPermaLink="false">http://www.strangetrue.org/?p=455</guid>
		<description><![CDATA[Happened upon what I assume was a raising of the May Pole in anticipation of May Day tomorrow. A marching band (oompah style, now that we&#8217;re close to Austria) and local firemen who raised the pole using tree branches in a method I was sure to result in injury to someone. Also, waist lines are [...]]]></description>
		<wfw:commentRss>http://www.strangetrue.org/2013/04/30/may-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
