<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StrangeTrue &#187; bicycle touring</title>
	<atom:link href="http://www.strangetrue.org/tag/bicycle-touring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strangetrue.org</link>
	<description>Berlin &#8594; bike &#8594; Saint Petersburg &#8594; ...</description>
	<lastBuildDate>Wed, 28 Aug 2013 19:14:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Day 62: Trubnikov Bor, Russia to Saint Petersburg, Russia</title>
		<link>http://www.strangetrue.org/2013/08/07/day-62-trubnikov-bor-russia-to-saint-petersburg-russia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-62-trubnikov-bor-russia-to-saint-petersburg-russia</link>
		<comments>http://www.strangetrue.org/2013/08/07/day-62-trubnikov-bor-russia-to-saint-petersburg-russia/#comments</comments>
		<pubDate>Wed, 07 Aug 2013 12:00:24 +0000</pubDate>
		<dc:creator>papish</dc:creator>
				<category><![CDATA[Road Report]]></category>
		<category><![CDATA[bicycle touring]]></category>
		<category><![CDATA[evil trucks]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Saint Petersburg]]></category>
		<category><![CDATA[the end]]></category>

		<guid isPermaLink="false">http://www.strangetrue.org/?p=1171</guid>
		<description><![CDATA[View Larger Map Start: Trubnikov Bor, Russia End: Saint Petersburg, Russia Distance: 125.0km Elevation Gain: 1277ft Elevation Loss: 1368ft Time: 7h47m Reading Material:A World at Arms: A Global History of World War II &#8211; Gerhard L. Weinberg Audio Material: Fresh Air Weekend; All Songs Considered; WTF podcast (Don Barris); EconTalk (Narlikar interview; very difficult to [...]]]></description>
		<wfw:commentRss>http://www.strangetrue.org/2013/08/07/day-62-trubnikov-bor-russia-to-saint-petersburg-russia/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Day 61: Veliky Novgorod, Russia to Trubnikov Bor, Russia</title>
		<link>http://www.strangetrue.org/2013/08/05/day-61-veliky-novgorod-russia-to-trubnikov-bor-russia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-61-veliky-novgorod-russia-to-trubnikov-bor-russia</link>
		<comments>http://www.strangetrue.org/2013/08/05/day-61-veliky-novgorod-russia-to-trubnikov-bor-russia/#comments</comments>
		<pubDate>Mon, 05 Aug 2013 18:21:08 +0000</pubDate>
		<dc:creator>papish</dc:creator>
				<category><![CDATA[Road Report]]></category>
		<category><![CDATA[bicycle touring]]></category>
		<category><![CDATA[bunker]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Soviet]]></category>

		<guid isPermaLink="false">http://www.strangetrue.org/?p=1167</guid>
		<description><![CDATA[View Larger Map Start: Veliky Novgorod, Russia End: Trubnikov Bor, Russia Distance: 93.2km Elevation Gain: 910ft Elevation Loss: 637ft Time: 6h23m Reading Material:A World at Arms: A Global History of World War II &#8211; Gerhard L. Weinberg Audio Material: Diane Rehm Friday roundups; On The Media; World in Words; Stuff You Should Know; Wait Wait [...]]]></description>
		<wfw:commentRss>http://www.strangetrue.org/2013/08/05/day-61-veliky-novgorod-russia-to-trubnikov-bor-russia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day 60: Viny, Russia to Veliky Novgorod, Russia</title>
		<link>http://www.strangetrue.org/2013/08/02/day-60-viny-russia-to-veliky-novgorod-russia-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-60-viny-russia-to-veliky-novgorod-russia-2</link>
		<comments>http://www.strangetrue.org/2013/08/02/day-60-viny-russia-to-veliky-novgorod-russia-2/#comments</comments>
		<pubDate>Fri, 02 Aug 2013 17:07:22 +0000</pubDate>
		<dc:creator>papish</dc:creator>
				<category><![CDATA[Road Report]]></category>
		<category><![CDATA[bicycle touring]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Veliky Novgorod]]></category>

		<guid isPermaLink="false">http://www.strangetrue.org/?p=1154</guid>
		<description><![CDATA[View Larger Map Start: Viny, Russia End: Veliky Novgorod, Russia Distance: 56.6km Elevation Gain: 314ft Elevation Loss: 467ft Time: 2h55m Reading Material:A World at Arms: A Global History of World War II &#8211; Gerhard L. Weinberg Audio Material: This American Life; Nerdist (Jeff Bridges interview) Description Erg, today should have been an exciting day. The [...]]]></description>
		<wfw:commentRss>http://www.strangetrue.org/2013/08/02/day-60-viny-russia-to-veliky-novgorod-russia-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 59: Okulovka, Russia to Viny, Russia</title>
		<link>http://www.strangetrue.org/2013/08/01/day-59-okulovka-russia-to-viny-russia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-59-okulovka-russia-to-viny-russia</link>
		<comments>http://www.strangetrue.org/2013/08/01/day-59-okulovka-russia-to-viny-russia/#comments</comments>
		<pubDate>Thu, 01 Aug 2013 17:58:16 +0000</pubDate>
		<dc:creator>papish</dc:creator>
				<category><![CDATA[Road Report]]></category>
		<category><![CDATA[bicycle touring]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.strangetrue.org/?p=1147</guid>
		<description><![CDATA[View Larger Map Start: Okulovka, Russia End: Viny, Russia Distance: 84.2km Elevation Gain: 1440ft Elevation Loss: 1882ft Time: 5h12m Reading Material:A World at Arms: A Global History of World War II &#8211; Gerhard L. Weinberg Audio Material: Marketplace; Stuff You Should Know (autobahn eps); 99% Invisible; Bullseye (someone has a crush on Fran Lebowitz, who [...]]]></description>
		<wfw:commentRss>http://www.strangetrue.org/2013/08/01/day-59-okulovka-russia-to-viny-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 58: Borovichi, Russia to Okulovka, Russia</title>
		<link>http://www.strangetrue.org/2013/07/31/day-58-borovichi-russia-to-okulovka-russia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-58-borovichi-russia-to-okulovka-russia</link>
		<comments>http://www.strangetrue.org/2013/07/31/day-58-borovichi-russia-to-okulovka-russia/#comments</comments>
		<pubDate>Wed, 31 Jul 2013 12:00:16 +0000</pubDate>
		<dc:creator>papish</dc:creator>
				<category><![CDATA[Road Report]]></category>
		<category><![CDATA[bicycle touring]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[WWII]]></category>

		<guid isPermaLink="false">http://www.strangetrue.org/?p=1142</guid>
		<description><![CDATA[View Larger Map Start: Borovichi, Russia End: Okulovka, Russia Distance: 39.7km Elevation Gain: 947ft Elevation Loss: 650ft Time: 2h52m Reading Material:A World at Arms: A Global History of World War II &#8211; Gerhard L. Weinberg Audio Material: Nerdist (GRRM interview); Bullseye Description Making excellent time, so another short day. Left Borovichi in the shadow of [...]]]></description>
		<wfw:commentRss>http://www.strangetrue.org/2013/07/31/day-58-borovichi-russia-to-okulovka-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 57: Shchukina Gora, Russia to Borovichi, Russia</title>
		<link>http://www.strangetrue.org/2013/07/30/day-57-shchukina-gora-russia-to-borovichi-russia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-57-shchukina-gora-russia-to-borovichi-russia</link>
		<comments>http://www.strangetrue.org/2013/07/30/day-57-shchukina-gora-russia-to-borovichi-russia/#comments</comments>
		<pubDate>Tue, 30 Jul 2013 12:00:22 +0000</pubDate>
		<dc:creator>papish</dc:creator>
				<category><![CDATA[Road Report]]></category>
		<category><![CDATA[bicycle touring]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.strangetrue.org/?p=1135</guid>
		<description><![CDATA[View Larger Map Start: Shchukina Gora, Russia End: Borovichi, Russia Distance: 98.1km Elevation Gain: 1266ft Elevation Loss: 1459ft Time: 7h01m Reading Material:A World at Arms: A Global History of World War II &#8211; Gerhard L. Weinberg Audio Material: WBUR&#8217;s Only a Game; EconTalk; Nerdist podcast; Low Times (The Most 90s song of the 90s &#8212; [...]]]></description>
		<wfw:commentRss>http://www.strangetrue.org/2013/07/30/day-57-shchukina-gora-russia-to-borovichi-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 56: Ustyuzhna, Russia to Shchukina Gora, Russia</title>
		<link>http://www.strangetrue.org/2013/07/29/day-56-ustyuzhna-russia-to-shchukina-gora-russia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-56-ustyuzhna-russia-to-shchukina-gora-russia</link>
		<comments>http://www.strangetrue.org/2013/07/29/day-56-ustyuzhna-russia-to-shchukina-gora-russia/#comments</comments>
		<pubDate>Mon, 29 Jul 2013 16:30:46 +0000</pubDate>
		<dc:creator>papish</dc:creator>
				<category><![CDATA[Road Report]]></category>
		<category><![CDATA[bicycle touring]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[wild camping]]></category>

		<guid isPermaLink="false">http://www.strangetrue.org/?p=1131</guid>
		<description><![CDATA[View Larger Map Start: Ustyuzhna, Russia End: Shchukina Gora, Russia Distance: 82.6km Elevation Gain: 1511ft Elevation Loss: 1284ft Time: 7h27m Reading Material:A World at Arms: A Global History of World War II &#8211; Gerhard L. Weinberg Audio Material: Fresh Air Weekend; Diane Rehm (US mortgage market); Planet Money (Detroit episode); Nerdist (Joss Whedon interview); WTF [...]]]></description>
		<wfw:commentRss>http://www.strangetrue.org/2013/07/29/day-56-ustyuzhna-russia-to-shchukina-gora-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 55: Cherepovets, Russia to Ustyuzhna, Russia</title>
		<link>http://www.strangetrue.org/2013/07/28/day-55-cherepovets-russia-to-ustyuzhna-russia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-55-cherepovets-russia-to-ustyuzhna-russia</link>
		<comments>http://www.strangetrue.org/2013/07/28/day-55-cherepovets-russia-to-ustyuzhna-russia/#comments</comments>
		<pubDate>Sun, 28 Jul 2013 12:00:36 +0000</pubDate>
		<dc:creator>papish</dc:creator>
				<category><![CDATA[Road Report]]></category>
		<category><![CDATA[bicycle touring]]></category>
		<category><![CDATA[road condition]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.strangetrue.org/?p=1124</guid>
		<description><![CDATA[View Larger Map Start: Cherepovets, Russia End: Ustyuzhna, Russia Distance: 128.0km Elevation Gain: 1110ft Elevation Loss: 1216ft Time: 7h56m Reading Material:A World at Arms: A Global History of World War II &#8211; Gerhard L. Weinberg Audio Material: Diane Rehm news roundups; On The Media (interview with &#8220;eclectic&#8221; Charlie Nesson!); Planet Money; Stuff You Should Know [...]]]></description>
		<wfw:commentRss>http://www.strangetrue.org/2013/07/28/day-55-cherepovets-russia-to-ustyuzhna-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 54: Poshekhonye, Russia to Cherepovets, Russia</title>
		<link>http://www.strangetrue.org/2013/07/27/day-54-poshekhonye-russia-to-cherepovets-russia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-54-poshekhonye-russia-to-cherepovets-russia</link>
		<comments>http://www.strangetrue.org/2013/07/27/day-54-poshekhonye-russia-to-cherepovets-russia/#comments</comments>
		<pubDate>Sat, 27 Jul 2013 12:10:42 +0000</pubDate>
		<dc:creator>papish</dc:creator>
				<category><![CDATA[Road Report]]></category>
		<category><![CDATA[bicycle touring]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Rybinsk]]></category>

		<guid isPermaLink="false">http://www.strangetrue.org/?p=1119</guid>
		<description><![CDATA[View Larger Map Start: Poshekhonye, Russia End: Cherepovets, Russia Distance: 115.0km Elevation Gain: 1461ft Elevation Loss: 1466ft Time: 8h26m Reading Material:A World at Arms: A Global History of World War II &#8211; Gerhard L. Weinberg Audio Material: Stuff You Should Know podcast; Transom (Diary of a War Correspondent); EconTalk; Diane Rehm (Freelance Economy); Bullseye (Kasper [...]]]></description>
		<wfw:commentRss>http://www.strangetrue.org/2013/07/27/day-54-poshekhonye-russia-to-cherepovets-russia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day 53: Rybinsk, Russia to Poshekhonye, Russia</title>
		<link>http://www.strangetrue.org/2013/07/26/day-53-rybinsk-to-poshekhonye-russia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-53-rybinsk-to-poshekhonye-russia</link>
		<comments>http://www.strangetrue.org/2013/07/26/day-53-rybinsk-to-poshekhonye-russia/#comments</comments>
		<pubDate>Fri, 26 Jul 2013 17:10:19 +0000</pubDate>
		<dc:creator>papish</dc:creator>
				<category><![CDATA[Road Report]]></category>
		<category><![CDATA[abandoned building]]></category>
		<category><![CDATA[bicycle touring]]></category>
		<category><![CDATA[road condition]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.strangetrue.org/?p=1114</guid>
		<description><![CDATA[View Larger Map Start: Rybinsk, Russia End: Poshekhonye, Russia Distance: 72.2km Elevation Gain: 992ft Elevation Loss: 936ft Time: 5h16m Reading Material:A World at Arms: A Global History of World War II &#8211; Gerhard L. Weinberg Audio Material: Marketplace (Kai was pretty giddy about driving an RV); WTF podcast (Douglas Rushkoff interview, I haven&#8217;t read any [...]]]></description>
		<wfw:commentRss>http://www.strangetrue.org/2013/07/26/day-53-rybinsk-to-poshekhonye-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
