<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StrangeTrue &#187; czech republic</title>
	<atom:link href="http://www.strangetrue.org/tag/czech-republic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strangetrue.org</link>
	<description>Berlin &#8594; bike &#8594; Saint Petersburg &#8594; ...</description>
	<lastBuildDate>Wed, 28 Aug 2013 19:14:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Day 20: Nový Jičín, Czech Republic to Cieszyn, Poland</title>
		<link>http://www.strangetrue.org/2013/05/16/day-20-novy-jicin-to-cieszyn-poland/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-20-novy-jicin-to-cieszyn-poland</link>
		<comments>http://www.strangetrue.org/2013/05/16/day-20-novy-jicin-to-cieszyn-poland/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:01:53 +0000</pubDate>
		<dc:creator>papish</dc:creator>
				<category><![CDATA[Road Report]]></category>
		<category><![CDATA[bicycle touring]]></category>
		<category><![CDATA[czech republic]]></category>
		<category><![CDATA[Poland]]></category>

		<guid isPermaLink="false">http://www.strangetrue.org/?p=639</guid>
		<description><![CDATA[View Larger Map Start: Nový Jičín, Czech Republic End: Cieszyn, Poland Distance: 78.7km Elevation Gain: 3562ft Elevation Loss: 3526ft Time: 7h25m Reading Material: The Czechs and the Lands of the Bohemian Crown &#8211; Hugh Agnew Audio Material: EconTalk; All Hail West Texas (in honor of recently announced reissue) and Sweden &#8211; The Mountain Goats; Bullseye; [...]]]></description>
		<wfw:commentRss>http://www.strangetrue.org/2013/05/16/day-20-novy-jicin-to-cieszyn-poland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 19: Olomouc, Czech Republic to Nový Jičín, Czech Republic</title>
		<link>http://www.strangetrue.org/2013/05/15/day-19-olomouc-czech-republic-to-novy-jicin-czech-republic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-19-olomouc-czech-republic-to-novy-jicin-czech-republic</link>
		<comments>http://www.strangetrue.org/2013/05/15/day-19-olomouc-czech-republic-to-novy-jicin-czech-republic/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:06:06 +0000</pubDate>
		<dc:creator>papish</dc:creator>
				<category><![CDATA[Road Report]]></category>
		<category><![CDATA[bicycle touring]]></category>
		<category><![CDATA[czech republic]]></category>
		<category><![CDATA[encounter]]></category>

		<guid isPermaLink="false">http://www.strangetrue.org/?p=633</guid>
		<description><![CDATA[View Larger Map Start: Olomouc, Czech Republic End: Nový Jičín, Czech Republic Distance: 84.3km Elevation Gain: 3325ft Elevation Loss: 3161ft Time: 7h51m Reading Material: The Czechs and the Lands of the Bohemian Crown &#8211; Hugh Agnew Audio Material: On The Media; Bullseye; Nerdist Description Lots of climbing today. Four major hills and over 3000 ft [...]]]></description>
		<wfw:commentRss>http://www.strangetrue.org/2013/05/15/day-19-olomouc-czech-republic-to-novy-jicin-czech-republic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 18: Blansko, Czech Republic to Olomouc, Czech Republic</title>
		<link>http://www.strangetrue.org/2013/05/14/day-18-blansko-czech-republic-to-olomouc-czech-republic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-18-blansko-czech-republic-to-olomouc-czech-republic</link>
		<comments>http://www.strangetrue.org/2013/05/14/day-18-blansko-czech-republic-to-olomouc-czech-republic/#comments</comments>
		<pubDate>Tue, 14 May 2013 20:01:05 +0000</pubDate>
		<dc:creator>papish</dc:creator>
				<category><![CDATA[Road Report]]></category>
		<category><![CDATA[bicycle touring]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[czech republic]]></category>
		<category><![CDATA[Olomouc]]></category>

		<guid isPermaLink="false">http://www.strangetrue.org/?p=622</guid>
		<description><![CDATA[View Larger Map Start: Blansko, Czech Republic End: Olomouc, Czech Republic Distance: 69.6km Elevation Gain: 2410ft Elevation Loss: 2752ft Time: 6h44m Reading Material: The Czechs and the Lands of the Bohemian Crown &#8211; Hugh Agnew Audio Material: WTF Podcast (Noah Baumbach interview); 99% invisible podcast (multiple episodes) Description Here&#8217;s one thing bicyclists don&#8217;t talk about [...]]]></description>
		<wfw:commentRss>http://www.strangetrue.org/2013/05/14/day-18-blansko-czech-republic-to-olomouc-czech-republic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where in the world is Michael Sandiego?</title>
		<link>http://www.strangetrue.org/2013/05/13/where-in-the-world-is-michael-sandiego/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=where-in-the-world-is-michael-sandiego</link>
		<comments>http://www.strangetrue.org/2013/05/13/where-in-the-world-is-michael-sandiego/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:27:28 +0000</pubDate>
		<dc:creator>papish</dc:creator>
				<category><![CDATA[Observation]]></category>
		<category><![CDATA[cave]]></category>
		<category><![CDATA[czech republic]]></category>
		<category><![CDATA[matthew barney]]></category>
		<category><![CDATA[spelunk]]></category>

		<guid isPermaLink="false">http://www.strangetrue.org/?p=594</guid>
		<description><![CDATA[Clue: Crime Net says it&#8217;s somewhere you can spelunk&#8230; I (and several school field trips) visited two of the four caves open to the public in the Moravian Karst region of the Czech Republic. First up was Punkevní Jeskyně (Punkva River Cave). The Punkva river travels submerged through the cave system and in this cave [...]]]></description>
		<wfw:commentRss>http://www.strangetrue.org/2013/05/13/where-in-the-world-is-michael-sandiego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 17: Brno, Czech Republic to Blansko, Czech Republic</title>
		<link>http://www.strangetrue.org/2013/05/13/day-17-brno-czech-republic-to-blansko/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-17-brno-czech-republic-to-blansko</link>
		<comments>http://www.strangetrue.org/2013/05/13/day-17-brno-czech-republic-to-blansko/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:16:17 +0000</pubDate>
		<dc:creator>papish</dc:creator>
				<category><![CDATA[Road Report]]></category>
		<category><![CDATA[bicycle touring]]></category>
		<category><![CDATA[Brno]]></category>
		<category><![CDATA[caves]]></category>
		<category><![CDATA[czech republic]]></category>

		<guid isPermaLink="false">http://www.strangetrue.org/?p=590</guid>
		<description><![CDATA[View Larger Map Start: Brno, Czech Republic End: Blansko, Czech Republic Distance: 60.5km Elevation Gain: 2225ft Elevation Loss: 2012ft Time: 3h transit; 4h exploring caves Reading Material: The Czechs and the Lands of the Bohemian Crown &#8211; Hugh Agnew Audio Material: Wait Wait Don&#8217;t Tell Me Description Legs are getting stronger. Was finally able to [...]]]></description>
		<wfw:commentRss>http://www.strangetrue.org/2013/05/13/day-17-brno-czech-republic-to-blansko/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading Czech History</title>
		<link>http://www.strangetrue.org/2013/05/12/reading-czech-history/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reading-czech-history</link>
		<comments>http://www.strangetrue.org/2013/05/12/reading-czech-history/#comments</comments>
		<pubDate>Sun, 12 May 2013 13:00:06 +0000</pubDate>
		<dc:creator>papish</dc:creator>
				<category><![CDATA[Observation]]></category>
		<category><![CDATA[authorship]]></category>
		<category><![CDATA[czech republic]]></category>

		<guid isPermaLink="false">http://www.strangetrue.org/?p=573</guid>
		<description><![CDATA[One way to read Czech history is as an attempt to craft an independent, cohesive nation-state while being buffeted by large external forces (Germans, Russians/Slavs, the Holy Roman Empire, The Hapsburgs). Language is a powerful way to create unity. From 1817-19, several historical texts written in Czech and describing epic Slavic history were &#8220;discovered.&#8221; Over [...]]]></description>
		<wfw:commentRss>http://www.strangetrue.org/2013/05/12/reading-czech-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 16: Laa an der Thaya, Austria to Brno, Czech Republic</title>
		<link>http://www.strangetrue.org/2013/05/11/day-16-laa-an-der-thaya-austria-to-brno-czech-republic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-16-laa-an-der-thaya-austria-to-brno-czech-republic</link>
		<comments>http://www.strangetrue.org/2013/05/11/day-16-laa-an-der-thaya-austria-to-brno-czech-republic/#comments</comments>
		<pubDate>Sat, 11 May 2013 20:24:40 +0000</pubDate>
		<dc:creator>papish</dc:creator>
				<category><![CDATA[Road Report]]></category>
		<category><![CDATA[bicycle touring]]></category>
		<category><![CDATA[czech republic]]></category>

		<guid isPermaLink="false">http://www.strangetrue.org/?p=562</guid>
		<description><![CDATA[View Larger Map Start: Laa an der Thaya, Autria End: Brno, Czech Republic Distance: 86.8km Elevation Gain: 1475ft Elevation Loss: 1099ft Time: 6h29m Reading Material: The Czechs and the Lands of the Bohemian Crown &#8211; Hugh Agnew Audio Material: Bullseye; Stuff You Should Know; Diane Rehm&#8217;s Friday roundup (domestic &#038; international) Description After a small [...]]]></description>
		<wfw:commentRss>http://www.strangetrue.org/2013/05/11/day-16-laa-an-der-thaya-austria-to-brno-czech-republic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I like to stay home</title>
		<link>http://www.strangetrue.org/2013/05/11/i-like-to-stay-home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-like-to-stay-home</link>
		<comments>http://www.strangetrue.org/2013/05/11/i-like-to-stay-home/#comments</comments>
		<pubDate>Sat, 11 May 2013 19:23:50 +0000</pubDate>
		<dc:creator>papish</dc:creator>
				<category><![CDATA[Observation]]></category>
		<category><![CDATA[Brno]]></category>
		<category><![CDATA[czech republic]]></category>
		<category><![CDATA[r stevie moore]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.strangetrue.org/?p=558</guid>
		<description><![CDATA[Passed the 1000km mark and made it to Brno where I just missed R Stevie Moore on tour. Gives me an excuse to make you watch this amazing video (made in a basement in Montclair, NJ in 1986), however, on a theme that can sometimes be appealing while on the road for long stretches.]]></description>
		<wfw:commentRss>http://www.strangetrue.org/2013/05/11/i-like-to-stay-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 13: Slup, Czech Republic to Poysdorf, Austria</title>
		<link>http://www.strangetrue.org/2013/05/03/slup-to-poysdorf/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=slup-to-poysdorf</link>
		<comments>http://www.strangetrue.org/2013/05/03/slup-to-poysdorf/#comments</comments>
		<pubDate>Fri, 03 May 2013 20:54:37 +0000</pubDate>
		<dc:creator>papish</dc:creator>
				<category><![CDATA[Road Report]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[bicycle touring]]></category>
		<category><![CDATA[czech republic]]></category>
		<category><![CDATA[Jews]]></category>
		<category><![CDATA[WWII]]></category>

		<guid isPermaLink="false">http://www.strangetrue.org/?p=503</guid>
		<description><![CDATA[View Larger Map Start: Slup, Czech Republic End: Poysdorf, Austria Distance: 80.1km Elevation Gain: 2120ft Elevation Loss: 2245ft Time: 8h23m Reading Material: A History of the Jews &#8211; Paul Johnson; Attempting Normal &#8211; Marc Maron Audio Material: Marketplace; Channel Orange &#8211; Frank Ocean; West &#8211; Lucinda Williams Description I&#8217;m getting my sea legs under me. [...]]]></description>
		<wfw:commentRss>http://www.strangetrue.org/2013/05/03/slup-to-poysdorf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 12: Vranov nad Dyjí, Czech Republic to Slup, Czech Republic</title>
		<link>http://www.strangetrue.org/2013/05/02/day-12-vranov-nad-dyji-czech-republic-to-slup-czech-republic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-12-vranov-nad-dyji-czech-republic-to-slup-czech-republic</link>
		<comments>http://www.strangetrue.org/2013/05/02/day-12-vranov-nad-dyji-czech-republic-to-slup-czech-republic/#comments</comments>
		<pubDate>Thu, 02 May 2013 19:48:22 +0000</pubDate>
		<dc:creator>papish</dc:creator>
				<category><![CDATA[Road Report]]></category>
		<category><![CDATA[bicycle touring]]></category>
		<category><![CDATA[czech republic]]></category>

		<guid isPermaLink="false">http://www.strangetrue.org/?p=489</guid>
		<description><![CDATA[View Larger Map Start: Vranov nad Dyjí, Czech Republic End: Slup, Czech Republic Distance: 49.7km Elevation Gain: 1936ft Elevation Loss: 2340ft Time: 5h44m Reading Material: A History of the Jews &#8211; Paul Johnson; Attempting Normal &#8211; Marc Maron Audio Material: none, too busy white knuckling Description Distance covered isn&#8217;t really the best way to gauge [...]]]></description>
		<wfw:commentRss>http://www.strangetrue.org/2013/05/02/day-12-vranov-nad-dyji-czech-republic-to-slup-czech-republic/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
