<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StrangeTrue &#187; Poland</title>
	<atom:link href="http://www.strangetrue.org/tag/poland/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strangetrue.org</link>
	<description>Berlin &#8594; bike &#8594; Saint Petersburg &#8594; ...</description>
	<lastBuildDate>Wed, 28 Aug 2013 19:14:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Day 27: Przemyśl, Poland to Lviv, Ukraine</title>
		<link>http://www.strangetrue.org/2013/05/30/day-27-przemysl-poland-to-lviv-ukraine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-27-przemysl-poland-to-lviv-ukraine</link>
		<comments>http://www.strangetrue.org/2013/05/30/day-27-przemysl-poland-to-lviv-ukraine/#comments</comments>
		<pubDate>Thu, 30 May 2013 15:33:31 +0000</pubDate>
		<dc:creator>papish</dc:creator>
				<category><![CDATA[Road Report]]></category>
		<category><![CDATA[bicycle touring]]></category>
		<category><![CDATA[bike porn]]></category>
		<category><![CDATA[buddy]]></category>
		<category><![CDATA[Lviv]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">http://www.strangetrue.org/?p=764</guid>
		<description><![CDATA[View Larger Map Start: Przemyśl, Poland End: Lviv, Ukraine Distance: 103.0km Elevation Gain: 2286ft Elevation Loss: 2067ft Time: 9h04m Reading Material: Red Cavalry and Other Stories – Isaac Babel Audio Material: This American Life (topical, road stories); Nerdist podcast Description Epic Day! Crossed a border, slalomed cows, navigated a mud pit, road the highway, met [...]]]></description>
		<wfw:commentRss>http://www.strangetrue.org/2013/05/30/day-27-przemysl-poland-to-lviv-ukraine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Day 26: Rzeszów, Poland to Przemyśl, Poland</title>
		<link>http://www.strangetrue.org/2013/05/27/day-26-rzeszow-to-przemysl-poland/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-26-rzeszow-to-przemysl-poland</link>
		<comments>http://www.strangetrue.org/2013/05/27/day-26-rzeszow-to-przemysl-poland/#comments</comments>
		<pubDate>Mon, 27 May 2013 20:46:36 +0000</pubDate>
		<dc:creator>papish</dc:creator>
				<category><![CDATA[Road Report]]></category>
		<category><![CDATA[bicycle touring]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.strangetrue.org/?p=758</guid>
		<description><![CDATA[View Larger Map Start: Rzeszów, Poland End: Przemyśl, Poland Distance: 78.8km Elevation Gain: 2906ft Elevation Loss: 2957ft Time: 6h45m Reading Material: Red Cavalry and Other Stories – Isaac Babel Audio Material: Stuff You Should Know podcast; Paul Simon: 1964-1993 &#8211; Paul Simon Description Another day of constant rain. It&#8217;s not so bad when riding and [...]]]></description>
		<wfw:commentRss>http://www.strangetrue.org/2013/05/27/day-26-rzeszow-to-przemysl-poland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 25: Tarnów, Poland to Rzeszów, Poland</title>
		<link>http://www.strangetrue.org/2013/05/26/day-25-tarnow-poland-to-rzeszow-poland/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-25-tarnow-poland-to-rzeszow-poland</link>
		<comments>http://www.strangetrue.org/2013/05/26/day-25-tarnow-poland-to-rzeszow-poland/#comments</comments>
		<pubDate>Sun, 26 May 2013 18:38:33 +0000</pubDate>
		<dc:creator>papish</dc:creator>
				<category><![CDATA[Road Report]]></category>
		<category><![CDATA[bicycle touring]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[mud]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.strangetrue.org/?p=752</guid>
		<description><![CDATA[View Larger Map Start: Tarnów, Poland End: Rzeszów, Poland Distance: 105.0km Elevation Gain: 2299ft Elevation Loss: 2283ft Time: 7h41m Reading Material: Red Cavalry and Other Stories – Isaac Babel Audio Material: Wait Wait Don&#8217;t Tell Me; Diane Rehm Friday news roundups; Love &#38; Radio podcast; Murs for President &#8211; Murs; Man on the Moon: End [...]]]></description>
		<wfw:commentRss>http://www.strangetrue.org/2013/05/26/day-25-tarnow-poland-to-rzeszow-poland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 24: Krakow, Poland to Tarnów, Poland</title>
		<link>http://www.strangetrue.org/2013/05/25/day-24-krakow-poland-to-tarnow-poland/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-24-krakow-poland-to-tarnow-poland</link>
		<comments>http://www.strangetrue.org/2013/05/25/day-24-krakow-poland-to-tarnow-poland/#comments</comments>
		<pubDate>Sat, 25 May 2013 18:09:24 +0000</pubDate>
		<dc:creator>papish</dc:creator>
				<category><![CDATA[Road Report]]></category>
		<category><![CDATA[bicycle touring]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[hamburger]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Tarnow]]></category>

		<guid isPermaLink="false">http://www.strangetrue.org/?p=739</guid>
		<description><![CDATA[View Larger Map Start: Krakow, Poland End: Tarnów, Poland Distance: 99.4km Elevation Gain: 1339ft Elevation Loss: 1391ft Time: 6h36m Reading Material: Red Cavalry and Other Stories – Isaac Babel Audio Material: Elvis Mitchell&#8217;s The Treatment (interview with David Benioff and D.B. Weiss); WTF podcast; On The Media Description Almost hit 100km on the nose! My [...]]]></description>
		<wfw:commentRss>http://www.strangetrue.org/2013/05/25/day-24-krakow-poland-to-tarnow-poland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Krakow in photos</title>
		<link>http://www.strangetrue.org/2013/05/25/krakow-in-photos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=krakow-in-photos</link>
		<comments>http://www.strangetrue.org/2013/05/25/krakow-in-photos/#comments</comments>
		<pubDate>Sat, 25 May 2013 13:00:58 +0000</pubDate>
		<dc:creator>papish</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Krakow]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Poland]]></category>

		<guid isPermaLink="false">http://www.strangetrue.org/?p=736</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.strangetrue.org/2013/05/25/krakow-in-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trabant in its native habitat</title>
		<link>http://www.strangetrue.org/2013/05/24/trabant-in-its-native-habitat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trabant-in-its-native-habitat</link>
		<comments>http://www.strangetrue.org/2013/05/24/trabant-in-its-native-habitat/#comments</comments>
		<pubDate>Fri, 24 May 2013 09:10:10 +0000</pubDate>
		<dc:creator>papish</dc:creator>
				<category><![CDATA[Observation]]></category>
		<category><![CDATA[Nowa Huta]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Soviet Kitsch]]></category>
		<category><![CDATA[Trabant]]></category>

		<guid isPermaLink="false">http://www.strangetrue.org/?p=720</guid>
		<description><![CDATA[The Trabant was the ubiquitous car of the Eastern Bloc. Had a chance to ride around in one through Nowa Huta, the Soviet sponsored steel factory suburb connected to Krakow. Features a two-stroke diesel engine and a body made from recycled textile waste. Lacking a fuel pump, the gas tank is located directly above the [...]]]></description>
		<wfw:commentRss>http://www.strangetrue.org/2013/05/24/trabant-in-its-native-habitat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour of Terror: Auschwitz</title>
		<link>http://www.strangetrue.org/2013/05/23/tour-of-terror-auschwitz/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tour-of-terror-auschwitz</link>
		<comments>http://www.strangetrue.org/2013/05/23/tour-of-terror-auschwitz/#comments</comments>
		<pubDate>Thu, 23 May 2013 12:03:37 +0000</pubDate>
		<dc:creator>papish</dc:creator>
				<category><![CDATA[Observation]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[Jews]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[WWII]]></category>

		<guid isPermaLink="false">http://www.strangetrue.org/?p=684</guid>
		<description><![CDATA[Next up on the tour of terror: Auschwitz. Auschwitz actually refers to several camps located near the Polish town of Oświęcim. I was able to tour two camps: Auschwitz I, the original and smaller camp retrofitted from Polish army barracks; and Birkenau (Auschwitz II), a much larger overflow camp created in a giant field 2km [...]]]></description>
		<wfw:commentRss>http://www.strangetrue.org/2013/05/23/tour-of-terror-auschwitz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 23: Skidziń, Poland to Krakow, Poland</title>
		<link>http://www.strangetrue.org/2013/05/21/day-23-skidzin-to-krakow-poland/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-23-skidzin-to-krakow-poland</link>
		<comments>http://www.strangetrue.org/2013/05/21/day-23-skidzin-to-krakow-poland/#comments</comments>
		<pubDate>Tue, 21 May 2013 21:21:20 +0000</pubDate>
		<dc:creator>papish</dc:creator>
				<category><![CDATA[Road Report]]></category>
		<category><![CDATA[bicycle touring]]></category>
		<category><![CDATA[doughnut]]></category>
		<category><![CDATA[EuroVelo]]></category>
		<category><![CDATA[Krakow]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[strange brew]]></category>

		<guid isPermaLink="false">http://www.strangetrue.org/?p=664</guid>
		<description><![CDATA[View Larger Map Start: Skidziń, Poland End: Krakow, Poland Distance: 86.7km Elevation Gain: 2287ft Elevation Loss: 2369ft Time: 6h20m Reading Material: Red Cavalry and Other Stories – Isaac Babel Audio Material: Fresh Air; The World in Words; Sound Opinions (Roger Ebert episode); You Think It&#8217;s Like This but Really It&#8217;s Like This &#8211; mirah Description [...]]]></description>
		<wfw:commentRss>http://www.strangetrue.org/2013/05/21/day-23-skidzin-to-krakow-poland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 22: Pszczyna, Poland to Skidziń, Poland</title>
		<link>http://www.strangetrue.org/2013/05/18/day-22-pszczyna-to-skidzin-poland/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-22-pszczyna-to-skidzin-poland</link>
		<comments>http://www.strangetrue.org/2013/05/18/day-22-pszczyna-to-skidzin-poland/#comments</comments>
		<pubDate>Sat, 18 May 2013 14:22:53 +0000</pubDate>
		<dc:creator>papish</dc:creator>
				<category><![CDATA[Road Report]]></category>
		<category><![CDATA[Auschwitz]]></category>
		<category><![CDATA[bicycle touring]]></category>
		<category><![CDATA[Poland]]></category>

		<guid isPermaLink="false">http://www.strangetrue.org/?p=660</guid>
		<description><![CDATA[View Larger Map Start: Pszczyna, Poland End: Skidziń, Poland Distance: 23.8km Elevation Gain: 311ft Elevation Loss: 358ft Time: 1h39m Reading Material: A History of the Jews – Paul Johnson Audio Material: Diaen Rehm Friday News Roundups Description Super short day. Some wide and bumpy unpaved roads lacing small ponds and then I arrived at a [...]]]></description>
		<wfw:commentRss>http://www.strangetrue.org/2013/05/18/day-22-pszczyna-to-skidzin-poland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 21: Cieszyn, Poland to Pszczyna, Poland</title>
		<link>http://www.strangetrue.org/2013/05/17/day-21-cieszyn-poland-to-pszczyna/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-21-cieszyn-poland-to-pszczyna</link>
		<comments>http://www.strangetrue.org/2013/05/17/day-21-cieszyn-poland-to-pszczyna/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:57:14 +0000</pubDate>
		<dc:creator>papish</dc:creator>
				<category><![CDATA[Road Report]]></category>
		<category><![CDATA[bicycle touring]]></category>
		<category><![CDATA[Poland]]></category>

		<guid isPermaLink="false">http://www.strangetrue.org/?p=650</guid>
		<description><![CDATA[View Larger Map Start: Cieszyn, Poland End: Pszczyna, Poland Distance: 66.5km Elevation Gain: 2043ft Elevation Loss: 2135ft Time: 6h16m Reading Material: The Czechs and the Lands of the Bohemian Crown &#8211; Hugh Agnew Audio Material: Cure for Pain &#8211; Morphine; 99% Invisible Description The EuroVelo routes I have been following pretty much since Dresden have [...]]]></description>
		<wfw:commentRss>http://www.strangetrue.org/2013/05/17/day-21-cieszyn-poland-to-pszczyna/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
