<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StrangeTrue &#187; river</title>
	<atom:link href="http://www.strangetrue.org/tag/river/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strangetrue.org</link>
	<description>Berlin &#8594; bike &#8594; Saint Petersburg &#8594; ...</description>
	<lastBuildDate>Wed, 28 Aug 2013 19:14:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Day 36: Oster, Ukraine to Nizhyn, Ukraine</title>
		<link>http://www.strangetrue.org/2013/06/24/day-36-oster-ukraine-to-nizhyn-ukraine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-36-oster-ukraine-to-nizhyn-ukraine</link>
		<comments>http://www.strangetrue.org/2013/06/24/day-36-oster-ukraine-to-nizhyn-ukraine/#comments</comments>
		<pubDate>Mon, 24 Jun 2013 20:00:07 +0000</pubDate>
		<dc:creator>papish</dc:creator>
				<category><![CDATA[Road Report]]></category>
		<category><![CDATA[bicycle touring]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">http://www.strangetrue.org/?p=892</guid>
		<description><![CDATA[View Larger Map Start: Oster, Ukraine End: Nizhyn, Ukraine Distance: 95.7km Elevation Gain: 799ft Elevation Loss: 687ft Time: 6h55m Reading Material:Ukraine: A History, 4th Edition &#8211; Orest Subtelny Audio Material: Russia the Wild East &#8211; BBC 4 Series by Martin Sixsmith on 1000 years of Russia history; WTF podcast (Seth Rogen interview); Transom; PRI&#8217;s The [...]]]></description>
		<wfw:commentRss>http://www.strangetrue.org/2013/06/24/day-36-oster-ukraine-to-nizhyn-ukraine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 35: Kiev, Ukraine to Oster, Ukraine</title>
		<link>http://www.strangetrue.org/2013/06/24/day-35-kiev-to-oster-ukraine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-35-kiev-to-oster-ukraine</link>
		<comments>http://www.strangetrue.org/2013/06/24/day-35-kiev-to-oster-ukraine/#comments</comments>
		<pubDate>Mon, 24 Jun 2013 15:09:57 +0000</pubDate>
		<dc:creator>papish</dc:creator>
				<category><![CDATA[Road Report]]></category>
		<category><![CDATA[bicycle touring]]></category>
		<category><![CDATA[camping]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">http://www.strangetrue.org/?p=888</guid>
		<description><![CDATA[View Larger Map Start: Kiev, Ukraine End: Oster, Ukraine Distance: 83.1km Elevation Gain: 1038ft Elevation Loss: 1018ft Time: 6h20m Reading Material:Ukraine: A History, 4th Edition &#8211; Orest Subtelny Audio Material: On The Media; EconTalk (Bruce Schneier interview); Stuff You Should Know; Fresh Air Gandolfini remembrance Description Turns out Kiev is a pretty late sleeper. Most [...]]]></description>
		<wfw:commentRss>http://www.strangetrue.org/2013/06/24/day-35-kiev-to-oster-ukraine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
