<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StrangeTrue &#187; weather</title>
	<atom:link href="http://www.strangetrue.org/tag/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strangetrue.org</link>
	<description>Berlin &#8594; bike &#8594; Saint Petersburg &#8594; ...</description>
	<lastBuildDate>Wed, 28 Aug 2013 19:14:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Day 26: Rzeszów, Poland to Przemyśl, Poland</title>
		<link>http://www.strangetrue.org/2013/05/27/day-26-rzeszow-to-przemysl-poland/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-26-rzeszow-to-przemysl-poland</link>
		<comments>http://www.strangetrue.org/2013/05/27/day-26-rzeszow-to-przemysl-poland/#comments</comments>
		<pubDate>Mon, 27 May 2013 20:46:36 +0000</pubDate>
		<dc:creator>papish</dc:creator>
				<category><![CDATA[Road Report]]></category>
		<category><![CDATA[bicycle touring]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.strangetrue.org/?p=758</guid>
		<description><![CDATA[View Larger Map Start: Rzeszów, Poland End: Przemyśl, Poland Distance: 78.8km Elevation Gain: 2906ft Elevation Loss: 2957ft Time: 6h45m Reading Material: Red Cavalry and Other Stories – Isaac Babel Audio Material: Stuff You Should Know podcast; Paul Simon: 1964-1993 &#8211; Paul Simon Description Another day of constant rain. It&#8217;s not so bad when riding and [...]]]></description>
		<wfw:commentRss>http://www.strangetrue.org/2013/05/27/day-26-rzeszow-to-przemysl-poland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 25: Tarnów, Poland to Rzeszów, Poland</title>
		<link>http://www.strangetrue.org/2013/05/26/day-25-tarnow-poland-to-rzeszow-poland/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-25-tarnow-poland-to-rzeszow-poland</link>
		<comments>http://www.strangetrue.org/2013/05/26/day-25-tarnow-poland-to-rzeszow-poland/#comments</comments>
		<pubDate>Sun, 26 May 2013 18:38:33 +0000</pubDate>
		<dc:creator>papish</dc:creator>
				<category><![CDATA[Road Report]]></category>
		<category><![CDATA[bicycle touring]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[mud]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.strangetrue.org/?p=752</guid>
		<description><![CDATA[View Larger Map Start: Tarnów, Poland End: Rzeszów, Poland Distance: 105.0km Elevation Gain: 2299ft Elevation Loss: 2283ft Time: 7h41m Reading Material: Red Cavalry and Other Stories – Isaac Babel Audio Material: Wait Wait Don&#8217;t Tell Me; Diane Rehm Friday news roundups; Love &#38; Radio podcast; Murs for President &#8211; Murs; Man on the Moon: End [...]]]></description>
		<wfw:commentRss>http://www.strangetrue.org/2013/05/26/day-25-tarnow-poland-to-rzeszow-poland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 0.1: Berlin to Potsdam</title>
		<link>http://www.strangetrue.org/2013/04/12/day-0-1-berlin-to-potsdam/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-0-1-berlin-to-potsdam</link>
		<comments>http://www.strangetrue.org/2013/04/12/day-0-1-berlin-to-potsdam/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 15:53:12 +0000</pubDate>
		<dc:creator>papish</dc:creator>
				<category><![CDATA[Road Report]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Potsdam]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.strangetrue.org/?p=128</guid>
		<description><![CDATA[View Larger Map Start: Berlin, Germany End: Potsdam, Germany Distance: 42.3km Elevation Gain: 1195ft Time: 4h53m Reading Material: Portnoy&#8217;s Complaint &#8211; Philip Roth Description Just a day trip from Berlin to Potsdam to check out the bike and get a sense of the road. I followed a part of the Euro Cycling route R1 (aka [...]]]></description>
		<wfw:commentRss>http://www.strangetrue.org/2013/04/12/day-0-1-berlin-to-potsdam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A diesel and Del Ray</title>
		<link>http://www.strangetrue.org/2013/04/11/a-diesel-and-del-ray/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-diesel-and-del-ray</link>
		<comments>http://www.strangetrue.org/2013/04/11/a-diesel-and-del-ray/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 10:52:38 +0000</pubDate>
		<dc:creator>papish</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[treat yourself]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.strangetrue.org/?p=127</guid>
		<description><![CDATA[Just about 25 miles to the outskirts of Potsdam where I get rewarded for my ride in a wet rain with a Diesel (cola &#038; beer) and Lana Del Ray on the stereo.]]></description>
		<wfw:commentRss>http://www.strangetrue.org/2013/04/11/a-diesel-and-del-ray/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ha&#8217;Aretz haita tohu-va-vohu</title>
		<link>http://www.strangetrue.org/2013/04/06/haaretz-haita-tohu-va-vohu/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=haaretz-haita-tohu-va-vohu</link>
		<comments>http://www.strangetrue.org/2013/04/06/haaretz-haita-tohu-va-vohu/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 14:50:38 +0000</pubDate>
		<dc:creator>papish</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.strangetrue.org/?p=106</guid>
		<description><![CDATA[Unseasonably cold and dreary weather has pushed the start date back to April 15. Plans for now include exploring Berlin and a sidetrip by bike to nearby Potsdam.]]></description>
		<wfw:commentRss>http://www.strangetrue.org/2013/04/06/haaretz-haita-tohu-va-vohu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
